| Management number | 239666132 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239666132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029534697364 |
|---|---|
| ASIN | B0D1RSZTB9 |
| Color | Black/Fuchsia/Purple/Charcoal Solid |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Body Glove |
| Rise Style | Mid Rise |
| Sport Type | Volleyball |
| Style Name | Athletic |
| Unit Count | 4 Count |
| Waist Size | 26 Inches |
| Fabric Type | Body: 100% Polyester; Lining: 95% Polyester, 5% Spandex |
| Item Weight | 8.48 ounces |
| Style Number | 999588944 |
| Material Type | Body: 100% Polyester; Lining: 95% Polyester, 5% Spandex |
| Number of Items | 4 |
| Target Audience | Girls (6-12) |
| Shorts Form Type | Dolphin Shorts |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 999588944 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form