| Management number | 239366115 | Release Date | 2026/07/14 | List Price | US$7.01 | Model Number | 239366115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALLSTAR MARKETING Ruggies Rug Grippers
| UPC | 885862818976 885870470753 740275011485 885644462885 852669241351 |
|---|---|
| ASIN | B07872XY5B |
| Size | 60" x 36" |
| Color | Black |
| Theme | Home Improvement/Floor Care |
| Pattern | Leaf |
| Room Type | Living Room |
| Brand Name | Allstar Innovations |
| Item Shape | Rectangular |
| Model Name | Ruggies Rug Grippers |
| Style Name | Classic |
| Unit Count | 8.0 Count |
| Weave Type | Machine Made |
| Item Weight | 150 Grams |
| Pile Height | Low Pile |
| Manufacturer | ALLSTAR MARKETING GROUP |
| Material Type | Rubber |
| Rug Form Type | Doormat |
| Item Thickness | 5 Inches |
| Item Type Name | ALLSTAR MARKETING Ruggies Rug Grippers |
| Number of Pieces | 8 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Included Components | Rug Grippers |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 6"L x 4"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Minimum Required Door Width | 5 Feet |
| Global Trade Identification Number | 00740275011485, 00852669241351, 00885644462885, 00885862818976, 00885870470753, 06952022542317 |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form