| Management number | 218374146 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218374146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy Blue |
|---|---|
| Theme | Work & Formal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Agnes Orinda |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Business |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | aoa2303280367 |
| Material Type | Blend |
| Occasion Type | Daily, Date, Even, Office, Wedding |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Apparel Silhouette | Peplum |
| Additional Features | Peplum |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | aoa2303280367 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Evening,Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form